Information
General Info
| Server Name | Mu Ganga |
| Version | Season 6 EP3 |
| Exp | 2500X |
| Exp Master | 800x |
| Drop | 40% |
| Character Creation | All from level 1 |
| Max Level | 400 |
| Max Stats | 65000 |
| Level up Points | 5-7 |
| Master points | 1 |
Beneficios VIP
| # | Regular | VIP |
|---|---|---|
| Off Helper | 8 Hours | 16 Hours |
| Reset | Level 390 | Level 370 |
Experience (VIP channel only) |
20x | +30% |
Drop (VIP channel only) |
+40% | +50% |
| Chaos Machine | +0% of luck | +10% of luck |
Baules |
5 | 9 |
/baul |
Desactivado | Activado |
/cambioname |
Desactivado | Activado |
Farm Maps
| Map | Main Drop |
|---|---|
| Icarus | Loch's Feather |
| Icarus | Condor Feather |
| Tarkan | Condor Flame |
| Icarus | Crest of Monarch |
| Crywolf | Partes fenrir |
| Todo los Mapas | Cofres Silver y Cofres Gold |
| Drop de Jewels | Mapa Vip |
Boxes Drop
| Box | Rewards | Source | MuHelper Word |
|---|---|---|---|
| Box of Kundun +1 | Item Exc. +7~+9t | Golden Invasion | Excellent Items |
| Box of Kundun +2 | Item Exc. +7~+9t | Golden Invasion | Excellent Items |
| Box of Kundun +3 | Item Exc. +7~+9t | Golden Invasion | Excellent Items |
| Box of Kundun +4 | ITEM S2 | Golden Invasion | Excellent Items |
| Box of Kundun +5 | ITEM S3 | Golden Invasion | Excellent Items |
| Silver Box | Jewel of Creation Jewel of Creation Jewel of Bless Jewel of Bless Jewel of Harmony Jewel of Harmony | Key: Todos los Map & | "Silver Box" |
| Golden Box | Jewel of Skill Jewel of Addicional Jewel of Luck Jewel of Socket Jewel of Excelent | Key: Todos los Map & | "Silver Box" |
Daily Events
| Event | Rewards | Schedule (GMT-5) | Entry Count Free | Entry Count Vip |
|---|---|---|---|---|
| Blood Castle | Pack de Jewels Cuerno Para Crear Fenrir |
Press H key in game. | Anytime | Anytime |
| Devil Square | Magic Backpack Vault Expansion Certificat |
Press H key in game. | Anytime | Anytime | >
| Chaos Castle | ITEM ACC |
Press H key in game. | Anytime | Anytime |
| Varka (Gaion) | Anytime | Anytime | Anytime |
Unlimited Events
| Event | Rewards | Schedule (GMT-3) | Information |
|---|---|---|---|
| Skeleton King Invasion | Jewel of Skill , Jewel of Luck , Jewel of Excelente , Jewel of Socket , Jewel of Addicional [4]Randon Jewel 150 Wcoins |
Open key H InGame | x2 Skeleton King |
| Red Dragon Invasion | Talisman of Chaos , Talisman Of Luck [1~5]Randon Jewel 150 Wcoins |
Open key H InGame | x5 Red Dragon |
| Pouch of Blessing Invasion | [1~1]Bundled Jewel of Guardian,Bundled Jewel of Harmony,Bundled Jewel of Chaos Wcoins 100 |
Open key H InGame | x20 Pouch of Blessing |
| Lunar Rabbit Invasion | [1~1]Bundled Jewel of Life,Bundled Jewel of Creation Woins 100 |
Open key H InGame | x20 Lunar Rabbit |
| Fire Flame Ghost Invasion | [1~1]Bundled Jewel of Bless,Bundled Jewel of Soul,Bundled Gemstone Wcoins 100 |
Open key H InGame | x20 Fire Flame Ghost | White Wizard Invasion | Silver Key , Silver Gold [1~7]Gold/Silver Keys 150 Wcoins |
Open key H InGame | x1 White Wizard Devias Map |
Golden Dragon Invasion | Box of Kundun +1~+5 Coins reward in the next table below |
Open key H InGame | x10 a x15 Golden Mobs (GGD and Derkon x1) / maps Multiple Maps |
Golden Invation Ecoins and Globin Points reward
| Monster | Reward Coins / WC |
|---|---|
| Golden Budge Dragon | 50 |
| Golden Titan | 50 |
| Golden Soldier | 50 |
| Golden Goblin | 50 |
| Golden Derkon | 50 |
| Golden Lizard King | 50 |
| Golden Vepar | 50 |
| Golden Tantalos | 50 |
| Golden Wheel | 50 |
| Golden Dark Knight | 50 |
| Golden Devil | 50 |
| Golden Stone Golem | 50 |
| Golden Crust | 50 |
| Golden Satyros | 50 |
| Golden Twin Tail | 50 |
| Golden Iron Knight | 50 |
| Golden Napin | 50 |
| Great Golden Dragon | 50 |
| Golden Rabbit | 50 |
Boss Rewards
| Boss | Rewards | Information |
|---|---|---|
| Kundun | [7] ITEM ACC 900 Wcoins Acc Items |
6 HRS |
| Erohim | [4] JOYERIA Y PENDAT +15 F.O 900 Wcoins |
HORARIO LETRA H |
| Medusa | [5] ITEM S4 Y ARMAS 900 Wcoins |
HORARIO LETRA H |
| Selupan | [5] ITEM S4 Y ARMAS 900 Wcoins |
CADA 6 hr |
| Balgass | 1000 Wcoins Jewel of Excelent 7 |
2 Spawns / Week Crywolf Event |
Chaos Machine
| Combination | Maximum Success Rate | |
|---|---|---|
| Normal | VIP | |
| Items +10 | 100% | 100% |
| Items +11 | 65% +(Luck +25%) | 75% +(Luck +25%) |
| Items +12 | 60% +(Luck +25%) | 70% +(Luck +25%) |
| Items +13 | 55% +(Luck +25%) | 65% +(Luck +25%) |
| Items +14 | 50% (Luck +25%) | 60% (Luck +25%) |
| Items +15 | 45% +(Luck +25%) | 55% +(Luck +25%) |
| Wings Level 1 | 100% | 100% |
| Wings Level 2 | 80% | 95% |
| Wings Level 3 | 40% | 50% |
| Wings Level 4 | 40% | 50% |
| Feather of Condor | 60% | 70% |
Go to Top
